THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,10562 1,08660 1,07302
JPY 165,34375 162,50000 160,46875
DKK 7,59106 7,46050 7,36724
GBP 0,84915 0,83455 0,82412
SEK 11,61782 11,41800 11,27528
CHF 0,95442 0,93800 0,92628
NOK 12,08129 11,87350 11,72508
AUD 1,65120 1,62280 1,60252
CAD 1,52371 1,49750 1,47878
value date : 17/10/2024