THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,05718 1,03900 1,02601
JPY 165,74058 162,89000 160,85388
DKK 7,59197 7,46140 7,36813
GBP 0,84417 0,82965 0,81928
SEK 11,67683 11,47600 11,33255
CHF 0,94597 0,92970 0,91808
NOK 12,07620 11,86850 11,72014
AUD 1,69658 1,66740 1,64656
CAD 1,52076 1,49460 1,47592
value date : 20/12/2024